Connexxion  Créez votre compte  Mot de passe oublié? 
Loader
4.1.3

Bouchons de protection coniques en PE

Bouchons de protection coniques en PE
Bouchons de protection coniques en PE
Bouchons de protection coniques en PE
Bouchons de protection coniques en PEdrawing_1
Informations sur le produit
  • Les bouchons de protection coniques avec collerette pour les perçages, les extrémités de tuyaux, les filetages intérieurs et extérieurs sont disponibles pour les perçages de Ø4,4mm à Ø210mm ou pour les filetées de M6 à M50
  • Également adapté pour de nombreux autres types de filets, tels que les filets métriques fins ou grossiers, BSP, BSF, BSW (Witworth), UNC, UNF
  • Tige conique pour un bon ajustement et serrage
  • Disponible dans les couleurs de signalisation jaune et rouge pour une meilleure visibilité
  • Adapté pour le scellement, le colmatage ou la protection bon marché, simple et rapide des trous borgnes ou perçages, des trous filetés, des filets intérieurs, des tubes ANSI, des raccords, etc. Souvent utilisés pour le transport ou pendant les opérations de sablé, de peinture ou de galvanoplastie.

Matériau: PE (polyéthylène basse densité)
Couleur: naturel, jaune (RAL 1016) ou rouge

Légende
DIN 13=Métrique à pas gros/fin, Din 259=Filetage Whitworth, M=Métrique à pas normal, h=Hauteur tige extérieure, h1=Hauteur tige intérieure, d1&d2=Ø tige extérieur, d3&d4=Ø tige intérieur, D=Ø collerette

Filtrer par :
6 pagina's - 1 2 3 4 5 6

Article Désignation d2 d1 d3 d4 D h
CHK0363 Bouchon de protection cylindrique PE-LD pour trou 36.3-38.3mm - Rouge 38,3 36,3 34,6 37 42,3 12
CHK0339 Bouchon de protection cylindrique PE-LD pour trou 33.9-38.3mm - Rouge 38,3 33,9 31,9 36,5 42,3 24,5
CHK0349 Bouchon de protection cylindrique PE-LD pour trou 34.9-36.4mm - Rouge 36,4 34,9 33,1 35,2 42,7 8,2
CHK0369 Bouchon de protection cylindrique PE-LD pour trou 36.9-40.6mm - Rouge 40,6 36,9 35 39 44 22,5
CHK0359 Bouchon de protection cylindrique PE-LD pour trou 35.9-40.2mm - Rouge 40,2 35,9 33,2 37,5 44,1 24,5
CHK0386 Bouchon de protection cylindrique PE-LD pour trou 38.6-40.6mm - Rouge 40,6 38,6 37,1 39 44,5 12,7
CHJ0404 Bouchon de protection cylindrique PE-LD pour trou 38.0-40.4mm - Rouge 40,4 38 36,4 39 45 18
CH029 G Bouchon de protection cylindrique PE-LD pour trou 36.7-40.5mm - Jaune 40,5 36,7 45 22
CH029 Bouchon de protection cylindrique PE-LD pour trou 36.7-40.5mm - Naturel 40,5 36,7 45 22
CHK0396 Bouchon de protection cylindrique PE-LD pour trou 39.6-42.7mm - Rouge 42,7 39,6 38,2 41,1 47,6 18,5
CHJ0439 Bouchon de protection cylindrique PE-LD pour trou 41.5-43.9mm - Rouge 43,9 41,5 40 42,4 48 18
CH031 G Bouchon de protection cylindrique PE-LD pour trou 39.6-42.9mm - Jaune 42,9 39,6 48 19
CH031 Bouchon de protection cylindrique PE-LD pour trou 39.6-42.9mm - Naturel 42,9 39,6 48 19
CH030 G Bouchon de protection cylindrique PE-LD pour trou 39.0-42.5mm - Jaune 42,5 39 48 23
CH030 Bouchon de protection cylindrique PE-LD pour trou 39.0-42.5mm - Naturel 42,5 39 48 23
CH032 G Bouchon de protection cylindrique PE-LD pour trou 41.4-44.7mm - Jaune 44,7 41,4 49 19
CH032 Bouchon de protection cylindrique PE-LD pour trou 41.4-44.7mm - Naturel 44,7 41,4 49 19
CHK0408 Bouchon de protection cylindrique PE-LD pour trou 40.8-44.7mm - Rouge 44,7 40,8 37,7 41,8 49 24
CHK0414 Bouchon de protection cylindrique PE-LD pour trou 41.4-44.8mm - Rouge 44,8 41,4 39,7 43 49,2 19
CHK0441 Bouchon de protection cylindrique PE-LD pour trou 44.1-46.7mm - Rouge 46,7 44,1 42,8 45,7 49,8 18,4
CHK0425 Bouchon de protection cylindrique PE-LD pour trou 42.5-44.8mm - Rouge 44,8 42,5 40,7 43 50,7 12,6
CHK0459 Bouchon de protection cylindrique PE-LD pour trou 45.9-46.3mm - Rouge 46,3 45,9 44,3 45 50,8 9,5
CH033 G Bouchon de protection cylindrique PE-LD pour trou 44.3-46.9mm - Jaune 46,9 44,3 51 19
CH033 Bouchon de protection cylindrique PE-LD pour trou 44.3-46.9mm - Naturel 46,9 44,3 51 19
CHK0444 Bouchon de protection cylindrique PE-LD pour trou 44.4-47.7mm - Rouge 47,7 44,4 42,8 46,1 51 19
CHJ0468 Bouchon de protection cylindrique PE-LD pour trou 44.0-46.8mm - Rouge 46,8 44 42,5 45 51,5 19,5
CHK0434 Bouchon de protection cylindrique PE-LD pour trou 43.4-48.5mm - Rouge 48,5 43,4 42 47 53,3 24,5
CHK0452 Bouchon de protection cylindrique PE-LD pour trou 45.2-49.0mm - Rouge 49 45,2 43,7 47 53,4 24,5
CHJ0497 Bouchon de protection cylindrique PE-LD pour trou 47.2-49.7mm - Rouge 49,7 47,2 45,7 48,1 54 19
CHK0460 Bouchon de protection cylindrique PE-LD pour trou 46.0-50.0mm - Rouge 50 46 44,3 48 54 24,8
CHK0475 Bouchon de protection cylindrique PE-LD pour trou 47.5-50.3mm - Rouge 50,3 47,5 45,2 49 54 25
CH0505 Bouchon de protection cylindrique PE-LD pour trou 50.5-53.3mm - Naturel 53,3 50,5 48,8 51,3 55 14
CHK0486 Bouchon de protection cylindrique PE-LD pour trou 48.6-51.2mm - Rouge 51,2 48,6 46,7 48,9 55,5 18,7
CHK0472 Bouchon de protection cylindrique PE-LD pour trou 47.2-51.9mm - Rouge 51,9 47,2 44,5 48,7 55,8 24
CH0498 B Bouchon de protection cylindrique PE-LD pour trou 49.8-51.6mm - Bleu 51,6 49,8 46,1 48,5 56 13,5
CHJ0515 Bouchon de protection cylindrique PE-LD pour trou 50.0-51.5mm - Rouge 51,5 50 47,6 51 56 19
CHK0511 Bouchon de protection cylindrique PE-LD pour trou 51.1-54.4mm - Rouge 54,4 51,1 47,7 52 57 25
CHK0480 Bouchon de protection cylindrique PE-LD pour trou 48.0-52.7mm - Rouge 52,7 48 46,3 50,7 57,1 25,4
CH0525 Bouchon de protection cylindrique PE-LD pour trou 52.5-54.9mm - Naturel 54,9 52,5 50,6 52,5 58 13,5
CHK0498 Bouchon de protection cylindrique PE-LD pour trou 49.8-54.0mm - Rouge 54 49,8 47,5 52 58 24,3
CHK0515 Bouchon de protection cylindrique PE-LD pour trou 51.5-54.1mm - Rouge 54,1 51,5 49,6 52 58,3 18,5
CHJ0544 Bouchon de protection cylindrique PE-LD pour trou 51.6-54.4mm - Rouge 54,4 51,6 50,1 52,2 59,5 19
CH0545 B Bouchon de protection cylindrique PE-LD pour trou 54.5-56.2mm - Bleu 56,2 54,5 51,6 54 60 13,5
CHR033 Bouchon de protection cylindrique PE-LD pour trou 44.3-46.9mm - Jaune 46,9 44,3 60 19
CHJ0568 Bouchon de protection cylindrique PE-LD pour trou 53.4-56.8mm - Rouge 56,8 53,4 53 55,5 61 20
CHJ0575 Bouchon de protection cylindrique PE-LD pour trou 55.0-57.5mm - Rouge 57,5 55 54 56,5 62 20
CHK0540 Bouchon de protection cylindrique PE-LD pour trou 54.0-58.4mm - Rouge 58,4 54 50,8 55 62,4 24,5
CHK0535 Bouchon de protection cylindrique PE-LD pour trou 53.5-57.0mm - Rouge 57 53,5 51,2 55,3 62,4 25,1
CH0570 B Bouchon de protection cylindrique PE-LD pour trou 57.0-59.0mm - Bleu 59 57 54,5 56,8 63 13,4
CHK0575 Bouchon de protection cylindrique PE-LD pour trou 57.5-57.6mm - Rouge 57,6 57,5 55,2 56,1 63,6 12,8

6 pagina's - 1 2 3 4 5 6

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD