Connexxion  Créez votre compte  Mot de passe oublié? 
Loader
4.1.3

Bouchons de protection coniques en PE

Bouchons de protection coniques en PE
Bouchons de protection coniques en PE
Bouchons de protection coniques en PE
Bouchons de protection coniques en PEdrawing_1
Informations sur le produit
  • Les bouchons de protection coniques avec collerette pour les perçages, les extrémités de tuyaux, les filetages intérieurs et extérieurs sont disponibles pour les perçages de Ø4,4mm à Ø210mm ou pour les filetées de M6 à M50
  • Également adapté pour de nombreux autres types de filets, tels que les filets métriques fins ou grossiers, BSP, BSF, BSW (Witworth), UNC, UNF
  • Tige conique pour un bon ajustement et serrage
  • Disponible dans les couleurs de signalisation jaune et rouge pour une meilleure visibilité
  • Adapté pour le scellement, le colmatage ou la protection bon marché, simple et rapide des trous borgnes ou perçages, des trous filetés, des filets intérieurs, des tubes ANSI, des raccords, etc. Souvent utilisés pour le transport ou pendant les opérations de sablé, de peinture ou de galvanoplastie.

Matériau: PE (polyéthylène basse densité)
Couleur: naturel, jaune (RAL 1016) ou rouge
Faites votre choix ci-dessous

Légende
DIN 13=Métrique à pas gros/fin, Din 259=Filetage Whitworth, M=Métrique à pas normal, h=Hauteur tige extérieure, h1=Hauteur tige intérieure, d1&d2=Ø tige extérieur, d3&d4=Ø tige intérieur, D=Ø collerette

Filtrer par :
8 pagina's - 1 2 3 4 5 6 7

Article Désignation d1 d2 d4 d3 D h
CHS0283 Bouchon de protection conique PE-LD pour trou 27.0-28.3mm - Rouge 27 28,3 26,5 25,5 34,8 13,7
CHS0300 Bouchon de protection conique PE-LD pour trou 28.0-30.0mm - Rouge 28 30 28,3 25,8 35 13,3
CHS0297 Bouchon de protection conique PE-LD pour trou 27.3-29.7mm - Rouge 27,3 29,7 28,8 25,5 35 13,8
CHJ0287 Bouchon de protection cylindrique PE-LD pour trou 27.4-28.7mm - Rouge 27,4 28,7 26,9 25,3 35 14
CHJ0305 Bouchon de protection cylindrique PE-LD pour trou 27.8-30.5mm - Rouge 27,8 30,5 28,8 26 35 14
CH025 G Bouchon de protection cylindrique PE-LD pour trou 27.0-31.2mm - Jaune 27 31,2 35 19
CH025 Bouchon de protection cylindrique PE-LD pour trou 27.0-31.2mm - Naturel 27 31,2 35 19
CHK0280 Bouchon de protection cylindrique PE-LD pour trou 28.0-30.9mm - Rouge 28 30,9 29 26,5 35,3 19
CHJ0318 Bouchon de protection cylindrique PE-LD pour trou 29.4-31.8mm - Rouge 29,4 31,8 30,3 27,9 36 17
CHJ0332 Bouchon de protection cylindrique PE-LD pour trou 31.0-33.2mm - Rouge 31 33,2 31,9 29,5 36 17
CHS0311 Bouchon de protection conique PE-LD pour trou 29.6-31.1mm - Rouge 29,6 31,1 30,3 28,5 36 17
CHS0334 Bouchon de protection conique PE-LD pour trou 31.0-33.4mm - Rouge 31 33,4 32 29,5 36,1 16,8
CHK0300 Bouchon de protection cylindrique PE-LD pour trou 30.0-32.6mm - Rouge 30 32,6 30,7 27,5 36,7 15,2
CHS0327 Bouchon de protection conique PE-LD pour trou 30.0-32.7mm - Rouge 30 32,7 31,3 28,5 36,7 15,4
CHK0305 Bouchon de protection cylindrique PE-LD pour trou 30.5-33.3mm - Rouge 30,5 33,3 31,1 28,4 37 14,5
CH026 G Bouchon de protection cylindrique PE-LD pour trou 29.8-32.6mm - Jaune 29,8 32,6 37 16
CH026 Bouchon de protection cylindrique PE-LD pour trou 29.8-32.6mm - Naturel 29,8 32,6 37 16
CH027 G Bouchon de protection cylindrique PE-LD pour trou 31.3-35.0mm - Jaune 31,3 35 38 21
CH027 Bouchon de protection cylindrique PE-LD pour trou 31.3-35.0mm - Naturel 31,3 35 38 21
CHK0333 Bouchon de protection cylindrique PE-LD pour trou 32.8-34.4mm - Rouge 33,3 34,4 32,8 31,4 38,1 9,5
CHK0311 Bouchon de protection cylindrique PE-LD pour trou 31.1-34.3mm - Rouge 31,1 34,3 32 29,3 38,1 17,5
CHJ0350 Bouchon de protection cylindrique PE-LD pour trou 33.2-35.0mm - Rouge 33,2 35 34,5 32,3 40 17
CHS0357 Bouchon de protection conique PE-LD pour trou 33.7-35.7mm - Rouge 33,7 35,7 33,8 31,8 40 17
CHK0316 Bouchon de protection cylindrique PE-LD pour trou 31.6-36.3mm - Rouge 31,6 36,3 34 29,8 40,2 24,1
CH028 G Bouchon de protection cylindrique PE-LD pour trou 33.3-37.1mm - Jaune 33,3 37,1 41 22
CH028 Bouchon de protection cylindrique PE-LD pour trou 33.3-37.1mm - Naturel 33,3 37,1 41 22
CHS0382 Bouchon de protection conique PE-LD pour trou 35.6-38.2mm - Rouge 35,6 38,2 37,1 34 41,5 16,8
CHK0333B Bouchon de protection cylindrique PE-LD pour trou 33.3-37.2mm - Rouge 33,3 37,2 35,6 31,7 41,6 22,2
CHJ0376 Bouchon de protection cylindrique PE-LD pour trou 34.7-37.6mm - Rouge 34,7 37,6 36,2 33 42 17
CHK0339B Bouchon de protection cylindrique PE-LD pour trou 33.9-37.3mm - Rouge 33,9 37,3 35,8 32 42,2 12,3
CHK0363 Bouchon de protection cylindrique PE-LD pour trou 36.3-38.3mm - Rouge 36,3 38,3 37 34,6 42,3 12
CHK0339 Bouchon de protection cylindrique PE-LD pour trou 33.9-38.3mm - Rouge 33,9 38,3 36,5 31,9 42,3 24,5
CHK0349 Bouchon de protection cylindrique PE-LD pour trou 34.9-36.4mm - Rouge 34,9 36,4 35,2 33,1 42,7 8,2
CHS0403 Bouchon de protection conique PE-LD pour trou 37.9-40.3mm - Rouge 37,9 40,3 39,4 36,4 44 18
CHK0369 Bouchon de protection cylindrique PE-LD pour trou 36.9-40.6mm - Rouge 36,9 40,6 39 35 44 22,5
CHK0359 Bouchon de protection cylindrique PE-LD pour trou 35.9-40.2mm - Rouge 35,9 40,2 37,5 33,2 44,1 24,5
CHK0386 Bouchon de protection cylindrique PE-LD pour trou 38.6-40.6mm - Rouge 38,6 40,6 39 37,1 44,5 12,7
CHJ0404 Bouchon de protection cylindrique PE-LD pour trou 38.0-40.4mm - Rouge 38 40,4 39 36,4 45 18
CH029 G Bouchon de protection cylindrique PE-LD pour trou 36.7-40.5mm - Jaune 36,7 40,5 45 22
CH029 Bouchon de protection cylindrique PE-LD pour trou 36.7-40.5mm - Naturel 36,7 40,5 45 22
CHS0446 Bouchon de protection conique PE-LD pour trou 41.5-44.6mm - Rouge 41,5 44,6 43,2 40 47,5 17
CHK0396 Bouchon de protection cylindrique PE-LD pour trou 39.6-42.7mm - Rouge 39,6 42,7 41,1 38,2 47,6 18,5
CHJ0439 Bouchon de protection cylindrique PE-LD pour trou 41.5-43.9mm - Rouge 41,5 43,9 42,4 40 48 18
CHS0439 Bouchon de protection conique PE-LD pour trou 41.5-43.9mm - Rouge 41,5 43,9 42,4 40 48 18
CH031 G Bouchon de protection cylindrique PE-LD pour trou 39.6-42.9mm - Jaune 39,6 42,9 48 19
CH031 Bouchon de protection cylindrique PE-LD pour trou 39.6-42.9mm - Naturel 39,6 42,9 48 19
CH030 G Bouchon de protection cylindrique PE-LD pour trou 39.0-42.5mm - Jaune 39 42,5 48 23
CH030 Bouchon de protection cylindrique PE-LD pour trou 39.0-42.5mm - Naturel 39 42,5 48 23
CH032 G Bouchon de protection cylindrique PE-LD pour trou 41.4-44.7mm - Jaune 41,4 44,7 49 19
CH032 Bouchon de protection cylindrique PE-LD pour trou 41.4-44.7mm - Naturel 41,4 44,7 49 19

8 pagina's - 1 2 3 4 5 6 7

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD