Connexxion  Créez votre compte  Mot de passe oublié? 
Loader
4.1.3

Bouchons de protection coniques en PE

Bouchons de protection coniques en PE
Bouchons de protection coniques en PE
Bouchons de protection coniques en PE
Bouchons de protection coniques en PEdrawing_1
Informations sur le produit
  • Les bouchons de protection coniques avec collerette pour les perçages, les extrémités de tuyaux, les filetages intérieurs et extérieurs sont disponibles pour les perçages de Ø4,4mm à Ø210mm ou pour les filetées de M6 à M50
  • Également adapté pour de nombreux autres types de filets, tels que les filets métriques fins ou grossiers, BSP, BSF, BSW (Witworth), UNC, UNF
  • Tige conique pour un bon ajustement et serrage
  • Disponible dans les couleurs de signalisation jaune et rouge pour une meilleure visibilité
  • Adapté pour le scellement, le colmatage ou la protection bon marché, simple et rapide des trous borgnes ou perçages, des trous filetés, des filets intérieurs, des tubes ANSI, des raccords, etc. Souvent utilisés pour le transport ou pendant les opérations de sablé, de peinture ou de galvanoplastie.

Matériau: PE (polyéthylène basse densité)
Couleur: naturel, jaune (RAL 1016) ou rouge
Faites votre choix ci-dessous

Légende
DIN 13=Métrique à pas gros/fin, Din 259=Filetage Whitworth, M=Métrique à pas normal, h=Hauteur tige extérieure, h1=Hauteur tige intérieure, d1&d2=Ø tige extérieur, d3&d4=Ø tige intérieur, D=Ø collerette

Filtrer par :
8 pagina's -   1 2 3 4 5 6 7

Article Désignation d1 d2 d4 d3 D h
CHJ0047 Bouchon de protection cylindrique PE-LD pour trou 4.0-4.7mm - Rouge 4 4,7 3,3 2,6 7,8 5,2
CHS0047 Bouchon de protection conique PE-LD pour trou 4.0-4.7mm - Rouge 4 4,7 3,3 2,6 7,8 5,2
CHK0029 Bouchon de protection cylindrique PE-LD pour trou 2.9-4.6mm - Rouge 2,9 4,6 3 1,3 7,9 9,5
CHJ0055 Bouchon de protection cylindrique PE-LD pour trou 4.7-5.5mm - Rouge 4,7 5,5 4 3,2 8 5,5
CHJ0061 Bouchon de protection cylindrique PE-LD pour trou 5.2-6.1mm - Rouge 5,2 6,1 4,7 4,2 8,7 6,1
CHS0061 Bouchon de protection conique PE-LD pour trou 5.2-6.1mm - Rouge 5,2 6,1 4,7 4,2 8,7 6,1
CHJ0058 Bouchon de protection cylindrique PE-LD pour trou 5.0-5.8mm - Rouge 5 5,8 4,8 3,8 9 8
CHS0058 Bouchon de protection conique PE-LD pour trou 5.0-5.8mm - Rouge 5 5,8 4,8 3,8 9 8
CHK0044 Bouchon de protection cylindrique PE-LD pour trou 4.4-6.1mm - Rouge 4,4 6,1 4,5 2,8 9,5 9,5
CH001 G Bouchon de protection cylindrique PE-LD pour trou 4.4-6.1mm - Jaune 4,4 6,1 10 10
CH001 Bouchon de protection cylindrique PE-LD pour trou 4.4-6.1mm - Naturel 4,4 6,1 10 10
CHK0056 Bouchon de protection cylindrique PE-LD pour trou 5.6-7.0mm - Rouge 5,6 7 5,4 4 10,5 8,4
CHJ0069 Bouchon de protection cylindrique PE-LD pour trou 6.0-6.9mm - Rouge 6 6,9 5,2 4,5 11 6
CH002 G Bouchon de protection cylindrique PE-LD pour trou 6.0-7.7mm - Jaune 6 7,7 11 10
CH002 Bouchon de protection cylindrique PE-LD pour trou 6.0-7.7mm - Naturel 6 7,7 11 10
CHK0062 Bouchon de protection cylindrique PE-LD pour trou 6.2-7.6mm - Rouge 6,2 7,6 5,9 5 11,1 9,5
CHJ0074 Bouchon de protection cylindrique PE-LD pour trou 6.4-7.4mm - Rouge 6,4 7,4 5,9 4,9 11,5 7
CHS0074 Bouchon de protection conique PE-LD pour trou 6.3-7.4mm - Rouge 6,3 7,4 5,5 4,9 11,6 7
CHK0047 Bouchon de protection cylindrique PE-LD pour trou 4.7-8.5mm - Rouge 4,7 8,5 5,7 2,5 11,7 22,5
CHS0075 Bouchon de protection conique PE-LD pour trou 6.0-7.5mm - Rouge 6 7,5 6 4,5 11,8 8,6
CHK0077 Bouchon de protection cylindrique PE-LD pour trou 7.7-9.3mm - Rouge 7,7 9,3 7 5,5 12,7 8
CH003 G Bouchon de protection cylindrique PE-LD pour trou 7.6-9.3mm - Jaune 7,6 9,3 13 10
CH003 Bouchon de protection cylindrique PE-LD pour trou 7.6-9.3mm - Naturel 7,6 9,3 13 10,1
CHS0092 Bouchon de protection conique PE-LD pour trou 7.8-9.2mm - Rouge 7,8 9,2 7,8 6,2 13,4 8,9
CHJ0094 Bouchon de protection cylindrique PE-LD pour trou 8.2-9.4mm - Rouge 8,2 9,4 7,8 6,6 13,5 9
CHK0084 Bouchon de protection cylindrique PE-LD pour trou 8.4-10.0mm - Rouge 8,4 10 8,2 6,9 13,5 9,5
CHK0086 Bouchon de protection cylindrique PE-LD pour trou 8.6-10.3mm - Rouge 8,6 10,3 8,2 7 13,7 9,8
CHS0102 Bouchon de protection conique PE-LD pour trou 9.1-10.2mm - Rouge 9,1 10,2 8,8 7,6 13,7 10
CHK0090 Bouchon de protection cylindrique PE-LD pour trou 9.0-10.7mm - Rouge 9 10,7 8,8 7,5 13,9 11,5
CHK0094 Bouchon de protection cylindrique PE-LD pour trou 9.4-10.8mm - Rouge 9,4 10,8 9,3 7,7 14 8,5
CH004 G Bouchon de protection cylindrique PE-LD pour trou 8.4-10.1mm - Jaune 8,4 10,1 14 10
CH005 G Bouchon de protection cylindrique PE-LD pour trou 9.2-10.9mm - Jaune 9,2 10,9 14 10
CH004 Bouchon de protection cylindrique PE-LD pour trou 8.4-10.1mm - Naturel 8,4 10,1 14 10
CH005 Bouchon de protection cylindrique PE-LD pour trou 9.2-10.9mm - Naturel 9,2 10,9 14 10
CHJ0106 Bouchon de protection cylindrique PE-LD pour trou 9.2-10.6mm - Rouge 9,2 10,6 9,1 7,8 14 10
CHK0100 Bouchon de protection cylindrique PE-LD pour trou 10.0-11.8mm - Rouge 10 11,8 10 8,5 15 9,5
CH006 G Bouchon de protection cylindrique PE-LD pour trou 9.9-11.6mm - Jaune 9,9 11,6 15 10
CH006 Bouchon de protection cylindrique PE-LD pour trou 9.9-11.6mm - Naturel 9,9 11,6 15 10
CHJ0111 Bouchon de protection cylindrique PE-LD pour trou 9.9-11.1mm - Rouge 9,9 11,1 9,5 8,1 15 10
CHS0108 Bouchon de protection conique PE-LD pour trou 9.5-10.8mm - Rouge 9,5 10,8 10 8,6 15,2 9,7
CHK0106 Bouchon de protection cylindrique PE-LD pour trou 10.6-12.2mm - Rouge 10,6 12,2 10 8,6 15,6 9,8
CHK0109 Bouchon de protection cylindrique PE-LD pour trou 10.9-12.3mm - Rouge 10,9 12,3 10,7 9,1 15,9 9,3
CHJ0126 Bouchon de protection cylindrique PE-LD pour trou 10.8-12.6mm - Rouge 10,8 12,6 10,6 9,2 16 10
CH007 G Bouchon de protection cylindrique PE-LD pour trou 10.6-12.3mm - Jaune 10,6 12,3 16 10
CH007 Bouchon de protection cylindrique PE-LD pour trou 10.6-12.3mm - Naturel 10,6 12,3 16 10
CHS0123 Bouchon de protection conique PE-LD pour trou 10.7-12.3mm - Rouge 10,7 12,3 10,7 9,2 16,2 9
CHK0113 Bouchon de protection cylindrique PE-LD pour trou 11.3-12.9mm - Rouge 11,3 12,9 10,9 9,4 16,3 8,5
CHK0115 Bouchon de protection cylindrique PE-LD pour trou 11.5-13.0mm - Rouge 11,5 13 11,5 10 16,7 9,5
CH008 G Bouchon de protection cylindrique PE-LD pour trou 11.2-13.0mm - Jaune 11,2 13 17 10
CH008 Bouchon de protection cylindrique PE-LD pour trou 11.2-13.0mm - Naturel 11,2 13 17 10

8 pagina's -   1 2 3 4 5 6 7

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD