Connexxion  Créez votre compte  Mot de passe oublié? 
Loader
4.4.1

Joints toriques NBR 70

Joints toriques NBR 70
Joints toriques NBR 70
Joints toriques NBR 70
Joints toriques NBR 70
Joints toriques NBR 70
Joints toriques NBR 70drawing_1
Informations sur le produit
  • Les joint toriques sont disponibles dans de nombreux diamètres internes allant de Ø0,73mm à Ø170,82mm et dans des épaisseurs de fil allant de Ø1,27mm à Ø5,33mm
  • Selon les normes DIN ISO 3601 et DIN ISO 3371
  • Différentes dimensions disponibles selon les normes AS568A, BS1806, USA, International, AN et Métrique français (R) (voir fiche technique)
  • Déployable dans une plage de température allant de -20°C à 100°C (pic à 120°C)
  • Disponible sur demande pour:
    • gaz (EN549, EN682)
    • eau potable (WRAS, KTW, W270, KIWA, ACS/CLP, EN681-1)
    • pharmaceutique (USP)
    • feu (UL)
    • aliments (FDA, 3-A, NSF51, NSF61)
    • connecteurs (W534)
  • Les joint toriques sont souvent utilisées comme joints toriques pour l'étanchéité des brides, des tuyaux, des vannes, des robinets, des pénétrations, etc

Matériau: NBR 70 (caoutchouc butadiène nytril en tête dure Shore A 70°)
Couleur: noir

Légende
=Article standard, =Disponible avec commande minimum

Filtrer par :
6 pagina's - 1 2 3 4 5 6

Article Désignation D AS568-No D-Inch D1-Inch H H-Inch
55.098020353 Joint torique NBR Ø98.02x1.78mm - Noir 98,02 241 3,859 4,137 1,78 0,139
55.100970533 Joint torique NBR Ø100.97x5.33mm - Noir 100,97 345 3,975 4,395 5,33 0,21
55.101190353 Joint torique NBR Ø101.19x3.53mm - Noir 101,19 242 3,984 4,262 3,53 0,139
55.101270262 Joint torique NBR Ø101.27x2.62mm - Noir 101,27 155 3,987 4,193 2,62 0,103
55.101320178 Joint torique NBR Ø101.32x1.78mm - Noir 101,32 45 3,989 4,129 1,78 0,07
55.104140533 Joint torique NBR Ø104.14x5.33mm - Noir 104,14 346 4,1 4,52 5,33 0,21
55.104370353 Joint torique NBR Ø104.37x3.53mm - Noir 104,37 243 4,109 4,387 3,53 0,139
55.107320533 Joint torique NBR Ø107.32x5.33mm - Noir 107,32 347 4,225 4,645 5,33 0,21
55.107540353 Joint torique NBR Ø107.54x3.53mm - Noir 107,54 244 4,234 4,512 3,53 0,139
55.107620262 Joint torique NBR Ø107.62x2.62mm - Noir 107,62 156 4,237 4,443 2,62 0,103
55.107670178 Joint torique NBR Ø107.67x1.78mm - Noir 107,67 46 4,239 4,379 1,78 0,07
55.110490533 Joint torique NBR Ø110.49x5.33mm - Noir 110,49 348 4,35 4,77 5,33 0,21
55.110720353 Joint torique NBR Ø110.72x3.53mm - Noir 110,72 245 4,359 4,637 3,53 0,139
55.113670533 Joint torique NBR Ø113.67x5.33mm - Noir 113,67 349 4,475 4,895 5,33 0,21
55.113670699 Joint torique NBR Ø113.67x6.99mm - Noir 113,67 349 4,475 4,895 6,99 0,21
55.113890353 Joint torique NBR Ø113.89x3.53mm - Noir 113,89 246 4,484 4,762 3,53 0,139
55.113970262 Joint torique NBR Ø113.97x2.62mm - Noir 113,97 157 4,487 4,693 2,62 0,103
55.114020178 Joint torique NBR Ø114.02x1.78mm - Noir 114,02 47 4,489 4,629 1,78 0,07
55.116840533 Joint torique NBR Ø116.84x5.33mm - Noir 116,84 350 4,6 5,02 5,33 0,21
55.116840699 Joint torique NBR Ø116.84x6.99mm - Noir 116,84 350 4,6 5,02 6,99 0,21
55.117070353 Joint torique NBR Ø117.07x3.53mm - Noir 117,07 247 4,609 4,887 3,53 0,139
55.120020533 Joint torique NBR Ø120.02x5.33mm - Noir 120,02 351 4,725 5,145 5,33 0,21
55.120020699 Joint torique NBR Ø120.02x6.99mm - Noir 120,02 351 4,725 5,145 6,99 0,21
55.120240353 Joint torique NBR Ø120.24x3.53mm - Noir 120,24 248 4,734 5,012 3,53 0,139
55.120320262 Joint torique NBR Ø120.32x2.62mm - Noir 120,32 158 4,737 4,943 2,62 0,103
55.120370178 Joint torique NBR Ø120.37x1.78mm - Noir 120,37 48 4,739 4,879 1,78 0,07
55.123190533 Joint torique NBR Ø123.19x5.33mm - Noir 123,19 352 4,85 5,27 5,33 0,21
55.123190699 Joint torique NBR Ø123.19x6.99mm - Noir 123,19 352 4,85 5,27 6,99 0,21
55.123420353 Joint torique NBR Ø123.42x3.53mm - Noir 123,42 249 4,859 5,137 3,53 0,139
55.126370533 Joint torique NBR Ø126.37x5.33mm - Noir 126,37 353 4,975 5,395 5,33 0,21
55.126370699 Joint torique NBR Ø126.37x6.99mm - Noir 126,37 353 4,975 5,395 6,99 0,21
55.126590353 Joint torique NBR Ø126.59x3.53mm - Noir 126,59 250 4,984 5,262 3,53 0,139
55.126670262 Joint torique NBR Ø126.67x2.62mm - Noir 126,67 159 4,987 5,193 2,62 0,103
55.126720178 Joint torique NBR Ø126.72x1.78mm - Noir 126,72 49 4,989 5,129 1,78 0,07
55.129540533 Joint torique NBR Ø129.54x5.33mm - Noir 129,54 354 5,1 5,52 5,33 0,21
55.129540699 Joint torique NBR Ø129.54x6.99mm - Noir 129,54 354 5,1 5,52 6,99 0,21
55.129770353 Joint torique NBR Ø129.77x3.53mm - Noir 129,77 251 5,109 5,387 3,53 0,139
55.132720533 Joint torique NBR Ø132.72x5.33mm - Noir 132,72 355 5,225 5,645 5,33 0,21
55.132720699 Joint torique NBR Ø132.72x6.99mm - Noir 132,72 355 5,225 5,645 6,99 0,21
55.132940353 Joint torique NBR Ø132.94x3.53mm - Noir 132,94 252 5,234 5,512 3,53 0,139
55.133020262 Joint torique NBR Ø133.02x2.62mm - Noir 133,02 160 5,237 5,443 2,62 0,103
55.133070178 Joint torique NBR Ø133.07x1.78mm - Noir 133,07 50 5,239 5,379 1,78 0,07
55.1330 Joint torique NBR Ø133.07x1.78mm - Noir 133,07 50 5,239 5,379 1,78 0,07
55.135890533 Joint torique NBR Ø135.89x5.33mm - Noir 135,89 356 5,35 5,77 5,33 0,21
55.135890699 Joint torique NBR Ø135.89x6.99mm - Noir 135,89 356 5,35 5,77 6,99 0,21
55.136120353 Joint torique NBR Ø136.12x3.53mm - Noir 136,12 253 5,359 5,637 3,53 0,139
55.139070533 Joint torique NBR Ø139.07x5.33mm - Noir 139,07 357 5,475 5,895 5,33 0,21
55.139070699 Joint torique NBR Ø139.07x6.99mm - Noir 139,07 357 5,475 5,895 6,99 0,21
55.139290353 Joint torique NBR Ø139.29x3.53mm - Noir 139,29 254 5,484 5,762 3,53 0,139
55.139370262 Joint torique NBR Ø139.37x2.62mm - Noir 139,37 161 5,487 5,693 2,62 0,103

6 pagina's - 1 2 3 4 5 6

Paypal  IBAN  Maestro  mastercard  Visa  American Express  iDeal  Bancontact  Bancontact  Bancontact  Bancontact  Giropay  Sofort banking  Verzending net DPD